Core /
Unarmed Combat
Each rank in Unarmed Combat grants the bonuses listed on the table below:
| Ranks | Base Damage for Unarmed Strikes | Bonus Effects |
|---|---|---|
| 1 | +1 | Unarmed attacks lose penalty against Gambeson armor |
| 2 | +1 | Unarmed attacks may be made with any part of the body or while holding items without penalty |
| 3 | +2 | Unarmed attacks lose penalty against Hardened armor |
| 4 | +2 | Unarmed attacks may perform the Shatter maneuver without penalty |
| 5 | +3 | Unarmed attacks lose penalty against Chain and Plate armors |
| 6 | +3 | Unarmed attacks become strong against Unarmored |
| 7 | +4 | Unarmed attacks gain +3 base damage when no items are being held |
| 8 | +5 | |
| 9 | +6 | |
| 10 | +7 |
Additional ranks increase the base damage of your unarmed strikes by 1 per rank.