These are the most common races encountered in Zend, forming the vast majority of the civilized world.
These races are very rare in civilized lands. Entries further down the list are more rare than entries near the top.
Every race has an ingrained martial tradition and will naturally favor certain weapons. A favored weapon is treated as a martial weapon instead of an exotic weapon for members of that race.
A Small character gets a +1 size bonus to Armor Class, a +1 size bonus on attack rolls, and a +4 size bonus on Hide checks. A Small character’s carrying capacity is three-quarters of that of a Medium character.
A Small character generally moves about two-thirds as fast as a Medium character.
A Small character must use smaller weapons than a Medium character.
Following is a list of all races and subraces with their accompanying ability score bonuses.
Race | Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma |
---|---|---|---|---|---|---|
Human | - | - | - | - | - | - |
Human, Dragonborn | - | - | +2 | - | - | - |
Dwarf, Mountain | - | - | +2 | - | - | -2 |
Dwarf, Stribolg | +2 | -2 | +2 | - | - | -2 |
Dwarf, Duergar | - | - | +2 | - | - | -4 |
Elf, High | - | +2 | -2 | - | - | - |
Elf, Wood | +2 | +2 | -2 | -2 | - | - |
Elf, Drow | - | +2 | -2 | +2 | - | - |
Elf, Gray | -2 | +2 | -2 | +2 | - | - |
Elf, Aquatic | - | +2 | - | -2 | - | - |
Gnome, Rock | -2 | - | +2 | - | - | - |
Gnome, Svirfneblin | -2 | +2 | - | - | +2 | -4 |
Gnome, Forest | -2 | - | +2 | - | - | - |
Halfling, Lyderan | -2 | +2 | - | - | - | - |
Halfling, Alderian | -2 | +2 | - | - | - | - |
Goblin | -2 | +2 | - | - | - | -2 |
Goblin, Blue | -2 | - | - | +2 | - | -2 |
Half-Blood, Half Elf | - | - | - | - | - | - |
Half Blood, Gray Drow | - | - | - | - | - | - |
Half Blood, Half Orc | +2 | - | - | -2 | - | -2 |
Half Blood, War-Kin | +2 | +2 | - | - | -2 | -4 |
Merfolk | - | - | +2 | - | -2 | +2 |
Merfolk, Siren | +2 | +2 | - | -2 | - | - |
Xeph | -2 | +2 | - | - | - | - |
Orc | +4 | - | - | -2 | -2 | -2 |
Orc, Darkland | +4 | +2 | - | -2 | -2 | -2 |
Woodlander, Maneki | -2 | +4 | -2 | - | -2 | -2 |
Woodlander, Kenku | - | +2 | -2 | - | - | - |
Woodlander, Wulver | +2 | - | +2 | -2 | -2 | - |
Woodlander, Tanuki | -4 | +2 | -2 | - | +2 | - |
Elusinian | - | -2 | +2 | - | - | -2 |
Elan | - | - | - | - | - | -2 |
Warforged | - | - | +2 | - | -2 | -2 |
Some content presented here is derived from the d20 System, a trademark of Wizards of the Coast. All d20 content is used according to the terms of the Open Game License. Zachary Kulp and merfolkstudio.com are not affiliated with Wizards of the Coast, Inc. in any way.